Gameshark codes
*WARNING: These codes *Could* mess up your game.PokePlus, nor do I take any responsibility for anything that happens to your game.Remember, you have been warned*
| Lets you fight a pokémon of any level. | 01xx27D1 |
| Just replace the xx's with any number you want. If you use too high a level before you get the right badge you may have problems controling your high level Pokémon. |
| Code Variable | Level |
|---|---|
| 05 | level 5 |
| 0A | level 10 |
| 0F | Level 15 |
| 14 | level 20 |
| 1E | Level 30 |
| 28 | Level 40 |
| 32 | Level 50 |
| 4B | Level 75 |
| 63 | Level 99 |
| Pick starting Pokemon | 01xx1ED1 |
| Change the xx's to a number from the list. Pick your starting PokéMon from the 3 balls at the start of the game. Pick PokéMon from list. All balls will have the same one. It will ask you if you want the type of pokémon that is normaly there but you will get what you picked. After you get the Pokémon make sure you save the game and remove the code. Note: Some pokémon will not be playable! | |
| Pick the Pokémon you want to fight and capture anytime. | 01xxD8CF |
| Change the xx's to a number from the list. This code will cause you to always fight the same Pokémon. Thus you will be able to capture it. Sometimes the picture of the pokémon will be messed up, but you can still get it without problems later on. Use the store codes to get some MasterBalls from anystore.(Master balls cost 0 and always catch even if you don't weaken the Pokémon.) |
| CODE# | POKEMON | POKEMON# |
|---|---|---|
| 99 | Bulbasaur | 001 |
| 09 | Ivysaur | 002 |
| 9A | Venusaur | 003 |
| B0 | Charmander | 004 |
| B2 | Charmeleon | 005 |
| B4 | Charizard | 006 |
| B1 | Squirtle | 007 |
| B3 | Wartortle | 008 |
| 1C | Blastoise | 009 |
| 7B | Caterpie | 010 |
| 7C | Metapod | 011 |
| 7D | Butterfree | 012 |
| 70 | Weedle | 013 |
| 71 | Kakuna | 014 |
| 72 | Beedrill | 015 |
| 24 | Pidgey | 016 |
| 96 | Pidgeotto | 017 |
| 97 | Pidgeot | 018 |
| A5 | Rattata | 019 |
| A6 | Raticate | 020 |
| 05 | Spearow | 021 |
| 23 | Frearow | 022 |
| 6C | Ekans | 023 |
| 2D | Arbok | 024 |
| 54 | Pikachu | 025 |
| 55 | Raichu | 026 |
| 60 | Sandshrew | 027 |
| 61 | Sandslash | 028 |
| 0F | Nidoran(female) | 027 |
| A8 | Nindorina | 030 |
| 10 | NidoQueen | 031 |
| 03 | Nidoran(male) | 032 |
| A7 | Nindorino | 033 |
| 07 | NidoKing | 034 |
| 04 | Clefairy | 035 |
| 8E | Clefable | 036 |
| 52 | Vulpix | 037 |
| 53 | Ninetales | 038 |
| 64 | Jigglypuff | 039 |
| 65 | Wigglytuff | 040 |
| 6B | Zubat | 041 |
| 82 | Golbat | 042 |
| B9 | Oddish | 043 |
| BA | Gloom | 044 |
| BB | Vileplume | 045 |
| 6D | Paras | 046 |
| 2E | Parasect | 047 |
| 41 | Venonat | 048 |
| 77 | Venomoth | 049 |
| 3B | Diglett | 050 |
| 76 | Dugtrio | 051 |
| 4D | Meowth | 052 |
| 90 | Persian | 053 |
| 2F | Psyduck | 054 |
| 80 | Golduck | 055 |
| 39 | Mankey | 056 |
| 75 | Primeape | 057 |
| 21 | Growlithe | 058 |
| 14 | Arcaninel | 059 |
| 47 | Poliwag | 060 |
| 6E | Poliwhirl | 061 |
| 6F | Poliwrath | 062 |
| 94 | Abra | 063 |
| 26 | Kadabra | 064 |
| 95 | Alakazam | 065 |
| 6A | Machop | 066 |
| 29 | Machoke | 067 |
| 7E | Machamp | 068 |
| BC | Bellsprout | 069 |
| BD | Weepinbell | 070 |
| BE | Victreebell | 071 |
| 18 | Tentacool | 072 |
| 9B | Tentacruel | 073 |
| A9 | Geodude | 074 |
| 27 | Graveler | 075 |
| 31 | Golem | 076 |
| A3 | Ponyta | 077 |
| A4 | Rapidash | 078 |
| 25 | Slowpoke | 079 |
| 08 | Slobro | 080 |
| AD | Magnemite | 081 |
| 36 | Magneton | 082 |
| 40 | Farfetch'd | 083 |
| 46 | Doduo | 084 |
| 74 | Dodrio | 085 |
| 3A | Seel | 086 |
| 78 | Dewgong | 087 |
| 0D | Grimer | 088 |
| 88 | Muk | 089 |
| 17 | Shellder | 090 |
| 8B | Cloyster | 091 |
| 19 | Gastly | 092 |
| 93 | Haunter | 093 |
| 0E | Gengar | 094 |
| 22 | Onix | 095 |
| 30 | Drowzee | 096 |
| 81 | Hypno | 097 |
| 4E | Krabby | 098 |
| 8A | Kingler | 099 |
| 06 | Voltorb | 100 |
| 8D | Electrode | 101 |
| 0C | Exeggcute | 102 |
| 0A | Exeggutor | 103 |
| 11 | Cubone | 104 |
| 91 | Marowak | 105 |
| 2B | Hitmonlee | 106 |
| 2C | Hitmonchan | 107 |
| 0B | Lickitung | 108 |
| 37 | Koffing | 109 |
| 8F | Wheezing | 110 |
| 12 | Rhyhorn | 111 |
| 01 | Rhydon | 112 |
| 28 | Chansey | 113 |
| 1E | Tangela | 114 |
| 02 | Kangaskhan | 116 |
| 5C | HorSea | 116 |
| 5D | SeaDra | 117 |
| 9D | Goldeen | 118 |
| 9E | Seaking | 119 |
| 1B | Staryu | 120 |
| 98 | Starmie | 121 |
| 2A | Mr. Mime | 122 |
| 1A | Scyther | 123 |
| 48 | Jynx | 124 |
| 35 | Electabuzz | 125 |
| 33 | Magmar | 126 |
| 1D | Pinsir | 127 |
| 3C | Tauros | 128 |
| 85 | Magikarp | 129 |
| 16 | Gyarados | 130 |
| 13 | Lapras | 131 |
| 4C | Ditto | 132 |
| 66 | Eevee | 133 |
| 69 | Vaporeon | 134 |
| 68 | Jolteon | 135 |
| 67 | Flareon | 136 |
| AA | Porygon | 137 |
| 62 | Omanvste | 138 |
| 63 | Omastar | 139 |
| 5A | kabuto | 140 |
| 5B | Kabutops | 141 |
| AB | Aerodactyl | 142 |
| 84 | Snorlax | 143 |
| 4A | Articuno | 144 |
| 4B | Zapdos | 145 |
| 49 | Moltres | 146 |
| 58 | Dratini | 147 |
| 59 | Dragonair | 148 |
| 42 | Dragonite | 149 |
| 83 | Mewtwo | 150 |
| 15 | Mew | 151 |
|
||||||||
| HM/TM | |
| C4 C5 C6 C7 C8 C9 CA CB CD CE CF D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DE DF E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC |
HM 01 HM 02 HM 03 HM 04 HM 05 TM 01 TM 02 TM 03 TM 04 TM 05 TM 06 TM 07 TM 08 TM 09 TM 10 TM 11 TM 12 TM 13 TM 14 TM 15 TM 16 TM 17 TM 18 TM 19 TM 20 TM 21 TM 22 TM 23 TM 24 TM 25 TM 26 TM 27 TM 28 TM 29 TM 30 TM 31 TM 32 TM 33 TM 34 TM 35 TM 36 TM 37 TM 38 TM 39 TM 40 TM 41 TM 42 TM 43 TM 44 TM 45 TM 46 TM 47 TM 48 TM 49 TM 50 |
| Codes | ||
| 1 | Infinite HP (In Battle) | 01FF16D0 |
| 2 | No Random Battles | 01033CD1 |
| 3 | Infinite Money | 019947D3 019948D3 019949D3 |
| 1st Pokčmon In Battle Codes | ||
| 4 | Infinite PP (1st Position) | 01282DD0 |
| 5 | Infinite PP (2nd Position) | 01282ED0 |
| 6 | Infinite PP (3rd Position) | 01282FD0 |
| 7 | Infinite PP (4th Position) | 012830D0 |
| 8 | Skill Modifier (1st Position) | 01??1CD0 |
| 9 | Skill Modifier (2nd Position) | 01??1DD0 |
| 10 | Skill Modifier (3rd Position) | 01??1ED0 |
| 11 | Skill Modifier (4th Position) | 01??1FD0 |
| 1st Pokčmon Out Of Battle Codes | ||
| 12 | Infinite PP (1st Position) | 01FF88D1 |
| 13 | Infinite PP (2nd Position) | 01FF89D1 |
| 14 | Infinite PP (3rd Position) | 01FF8AD1 |
| 15 | Infinite PP (4th Position) | 01FF8BD1 |
| 16 | Skill Modifier (1st Position) | 01??73D1 |
| 17 | Skill Modifier (2nd Position) | 01??74D1 |
| 18 | Skill Modifier (3rd Position) | 01??75D1 |
| 19 | Skill Modifier (4th Position) | 01??76D1 |
| 20 | Level Modifier | 01??8CD1 |
| 21 | Max HP Modifier (Smaller) | 01??8ED1 |
| 22 | Max HP Modifier (Larger) | 01??8DD1 |
| 23 | Max Attack Modifier (Smaller) | 01??90D1 |
| 24 | Max Attack Modifier (Larger) | 01??8FD1 |
| 25 | Max Defense Modifier (Smaller) | 01??92D1 |
| 26 | Max Defense Modifier (Larger) | 01??91D1 |
| 27 | Max Speed Modifier (Smaller) | 01??94D1 |
| 28 | Max Speed Modifier (Larger) | 01??93D1 |
| 29 | Max Special Modifier (Smaller) | 01??96D1 |
| 30 | Max Special Modifier (Larger) | 01??95D1 |
| Item Codes | ||
| 31 | Total Item Number Modifier | 01??1DD3 |
| 32 | Item Modifier 1st Position | 01??1ED3 |
| 33 | Infinite Quantity 1st Position | 01631FD3 |
| 34 | Item Modifier 2nd Position | 01??20D3 |
| 35 | Infinite Quantity 2nd Position | 016321D3 |
| 36 | Item Modifier 3rd Position | 01??22D3 |
| 37 | Infinite Quantity 3rd Position | 016323D3 |
| 38 | Item Modifier 4th Position | 01??24D3 |
| 39 | Infinite Quantity 4th Position | 016325D3 |
| 40 | Item Modifier 5th Position | 01??26D3 |
| 41 | Infinite Quantity 5th Position | 016327D3 |
| 42 | Item Modifier 6th Position | 01??28D3 |
| 43 | Infinite Quantity 6th Position | 016329D3 |
| 44 | Item Modifier 7th Position | 01??2AD3 |
| 45 | Infinite Quantity 7th Position | 01632BD3 |
| 46 | Item Modifier 8th Position | 01??2CD3 |
| 47 | Infinite Quantity 8th Position | 01632DD3 |
| 48 | Item Modifier 9th Position | 01??2ED3 |
| 49 | Infinite Quantity 9th Position | 01632FD3 |
| 50 | Item Modifier 10th Position | 01??30D3 |
| 51 | Infinite Quantity 10th Position | 016331D3 |